The primary goal of the Assistance to Firefighters Grant (AFG) is to meet the firefighting and emergency response needs of fire departments and non-affiliated emergency medical service organizations.
Since 2001, AFG has helped firefighters and other first responders obtain critically needed equipment, protective gear, emergency vehicles, training and other resources necessary for protecting the public and emergency personnel from fire and related hazards.
As of Sept. 6, 2024, FEMA has made 1,604 AFG awards totaling $287.7 million.
You may view the individual award data in the Awards section below.
See the FY 2023 Notice of Funding Opportunity and subscribe to our newsletter for more information.
As of Sept. 6, 2024, FEMA has made 1,604 AFG awards totaling $287.7 million.
Submit, approve and manage FEMA grants on our platform, FEMA GO, or view our FEMA GO user guides to learn more.
AFG Guidance and Documents
Rules and Tools
Join an Upcoming Workshop
Contact the AFG Program Help Desk toll-free at 866-274-0960 or send an email.
Fire Program Specialists in FEMA’s regions respond to questions about the program and conduct grant monitoring activities. View regional contacts.
Sign up to receive bi-weekly email alerts.
Assistance to Firefighters Grants are awarded to fire departments, state fire training academies and emergency medical service organizations. Use the table below to search for awards by organization or program name, sort by state or filter by year.
Organization | State | Program | Award Amount | Award Date Sort ascending | Grant Category |
---|---|---|---|---|---|
Florence Township Fire District No 1 | NJ | Operations and Safety | $45,966 | 9/6/24 | AFG |
County of Banks | GA | Operations and Safety | $32,761 | 9/6/24 | AFG |
City of Long Prairie | MN | Operations and Safety | $179,619 | 9/6/24 | AFG |
Browndale Fire Company No 1 | PA | Operations and Safety | $22,857 | 9/6/24 | AFG |
City of Troy | AL | Vehicle Acquisition | $345,454 | 9/6/24 | AFG |
Town of Hinsdale | MA | Operations and Safety | $23,476 | 9/6/24 | AFG |
Western Salisbury Volunteer Fire Company | PA | Operations and Safety | $38,380 | 9/6/24 | AFG |
Wauconda Fire Protection District | IL | Operations and Safety | $339,063 | 9/6/24 | AFG |
Walters Volunteer Fire Department Inc | MS | Operations and Safety | $130,266 | 9/6/24 | AFG |
Meyersville Volunteer Fire Department of Washington County, Inc. | TX | Operations and Safety | $117,714 | 9/6/24 | AFG |
Lake Mohave Fire District | AZ | Operations and Safety | $144,285 | 9/6/24 | AFG |
Town of Oxford | MA | Operations and Safety | $284,620 | 9/6/24 | AFG |
Fellows Club Inc | PA | Operations and Safety | $71,257 | 9/6/24 | AFG |
Earlington, City of | KY | Operations and Safety | $29,085 | 9/6/24 | AFG |
City of Montebello | CA | Operations and Safety | $281,818 | 8/30/24 | AFG |
City of Asbury Park | NJ | Operations and Safety | $154,530 | 8/30/24 | AFG |
Town of Blountsville | AL | Operations and Safety | $39,087 | 8/30/24 | AFG |
Borough of Wrightsville | PA | Operations and Safety | $64,537 | 8/30/24 | AFG |
Onycha Volunteer Fire Department | AL | Vehicle Acquisition | $453,333 | 8/23/24 | AFG |
Square Deal Volunteer Fire Department | KY | Operations and Safety | $112,000 | 8/23/24 | AFG |
Displaying 1 - 20 of 20897
Click the CSV button below to download this data set.